Buckley 5 Mile Run

Age Group Results

July 28, 2007


Results furnished by T&H Timing (219)-462-8605

Men: 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Nagel                                 27       17      33:05.3    6:37/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lynn Reichle                                55       54      39:05.9    7:49/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sara Feitz                                   7      186    1:16:52.1   15:22/M
Top

Female 9 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danielle Solis                              11       78      42:41.2    8:32/M
       2    Emma Weissbeck                               9       89      43:42.3    8:44/M
Top

Female 12 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Xiamena Haney                               14      135      49:56.0    9:59/M
       2    Elizabeth Salter                            13      160      56:20.7   11:16/M
       3    Rachel Keilman                              14      163      57:05.1   11:25/M
       4    Charlene Carrole                            14      182    1:09:09.6   13:50/M
       5    Lindsay Norric                              12      184    1:16:00.4   15:12/M
Top

Female 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jackie Henderson                            17       29      35:53.9    7:11/M
       2    Laicee Pierce                               15       31      36:32.1    7:18/M
       3    Maggie Schwuchow                            16       48      37:55.6    7:35/M
       4    Morgan Kleinaman                            15       56      39:11.4    7:50/M
       5    Ksenia Pilarski                             15       57      39:12.5    7:50/M
       6    Erika Feitz             L                   16       63      40:52.1    8:10/M
       7    Lydnsey Kunz                                15       65      41:00.5    8:12/M
       8    Ellen Kapitan                               17       70      41:48.6    8:22/M
       9    Allison Strabavy                            17       71      41:52.2    8:22/M
      10    Diamond Olson                               16       72      42:06.0    8:25/M
      11    Christine Solis                             15       76      42:27.9    8:29/M
      12    Leah Rashin                                 17       82      43:08.3    8:38/M
      13    Mackenzie Smack                             15       84      43:25.0    8:41/M
      14    Katie Cleveland                             18       95      44:47.0    8:57/M
      15    Heather Schultz         L                   18       96      44:51.2    8:58/M
      16    Diana Neff                                  16      167      59:13.1   11:51/M
      17    Lexie Itczak                                15      181    1:09:08.9   13:50/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marialena Dominguez                         24      114      47:11.5    9:26/M
       2    Rebeca Dominguez                            19      122      47:42.2    9:32/M
       3    Jaclyn Barnhill                             24      142      50:52.2   10:10/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Addison                            28       40      37:30.1    7:30/M
       2    Milagro Dominguez                           28       88      43:41.4    8:44/M
       3    Nicole VanSchouwen                          27      117      47:19.5    9:28/M
       4    Mar Camarena                                25      183    1:14:24.4   14:53/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Jatkiewicz                         32       62      40:46.1    8:09/M
       2    Catherin Bell                               32       79      42:42.9    8:32/M
       3    Monica Olson                                32      116      47:16.7    9:27/M
       4    Erica Utterback                             32      146      51:50.7   10:22/M
       5    Renee Moreno                                30      174    1:03:19.3   12:40/M
       6    Lisa Morena                                 34      179    1:06:44.5   13:21/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Didion                             38       20      34:16.5    6:51/M
       2    Michelle Centifanto                         35       81      43:05.9    8:37/M
       3    Maureen Shuttleworth                        39      101      45:19.0    9:04/M
       4    Tina Blankenship        L                   37      123      48:07.1    9:37/M
       5    Trish Taylor                                35      137      50:07.4   10:01/M
       6    Kerry Herbstritt                            36      152      53:20.9   10:40/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jody Ritchie                                43       69      41:39.7    8:20/M
       2    Michele Hale                                44       75      42:27.1    8:29/M
       3    Elizabeth Moreno                            42       90      43:50.3    8:46/M
       4    Sherry Foley                                44      111      47:00.8    9:24/M
       5    Annette Weiand                              44      118      47:21.1    9:28/M
       6    Julie Fox                                   41      124      48:26.8    9:41/M
       7    Jane Dawes                                  42      150      53:08.4   10:38/M
       8    Scarlett Borem                              41      166      58:30.0   11:42/M
       9    Lorraine Frobey                             41      168    1:00:12.9   12:02/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dawn Zurbrigger                             47       94      44:45.5    8:57/M
       2    Rose Oprisko                                49      112      47:02.0    9:24/M
       3    Karen Lounsbury                             47      126      48:41.0    9:44/M
       4    Felicia Schuster                            49      138      50:16.4   10:03/M
       5    Elsie Ruble                                 47      154      53:32.9   10:42/M
       6    Sally Cook                                  48      161      56:49.5   11:22/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Cordray                            54       85      43:30.2    8:42/M
       2    Franny Clark                                53      105      45:48.4    9:10/M
       3    Debbie Fenno                                52      125      48:33.8    9:43/M
       4    Janet Rotz                                  53      158      54:57.6   10:59/M
       5    Anne Taylor                                 52      180    1:07:10.8   13:26/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane DuMonte-Slater                        58      131      49:12.1    9:50/M
       2    Ruth Ann Schmidt                            59      155      54:07.3   10:49/M
       3    Wanda Melion                                55      176    1:04:29.0   12:54/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margie VanKley                              64      133      49:37.4    9:55/M
       2    Jean Tolchinsky                             61      148      52:43.8   10:33/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judith Cayo                                 67      153      53:25.7   10:41/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Rode                                   26        1      26:35.9    5:19/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rick Fenno                                  50        3      29:03.9    5:49/M
Top

Male 9 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Quentin Rendart                              9      144      51:02.4   10:12/M
Top

Male 12 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Fallon                              14        8      31:02.5    6:12/M
       2    Ryan Santelik                               14       19      33:50.9    6:46/M
       3    Timothy Huber                               12       26      35:17.5    7:03/M
       4    Cole Bushore                                14       32      36:34.9    7:19/M
       5    John Ison, II           L                   14       73      42:14.8    8:27/M
Top

Male 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joseph Bearrera                             18        4      29:37.9    5:55/M
       2    David Feitz             L                   18        7      30:27.6    6:05/M
       3    Craig Jordan                                17       11      31:44.7    6:21/M
       4    Jack Laski                                  18       13      32:32.0    6:30/M
       5    David Weiand                                17       14      32:41.4    6:32/M
       6    Jeff Laski                                  16       15      32:47.8    6:33/M
       7    Ryan Eller              L                   15       16      32:50.2    6:34/M
       8    John Roesel             L                   17       18      33:40.6    6:44/M
       9    Kyle Pattee             L                   15       21      34:31.4    6:54/M
      10    Austin Henson           L                   15       24      34:53.5    6:59/M
      11    Rande Livengood                             17       28      35:41.8    7:08/M
      12    Jake Tauber                                 16       34      36:48.5    7:22/M
      13    Jeremy Bendant                              15       47      37:51.7    7:34/M
      14    Josh Russel                                 16       77      42:40.9    8:32/M
      15    Daniel Dubowski                             18      103      45:35.7    9:07/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Smith             L                   20        6      30:07.8    6:01/M
       2    David Pattee                                19       23      34:48.5    6:58/M
       3    Tommy Woroszylo         L                   20       30      36:16.0    7:15/M
       4    Brice Burge                                 19       52      38:55.0    7:47/M
       5    Ryan Kersey                                 23       83      43:17.5    8:39/M
       6    Rob Kranc                                   22      119      47:24.5    9:29/M
       7    Steven Hemmigner                            23      171    1:02:18.6   12:28/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Gutierrez                           29        2      28:54.6    5:47/M
       2    Benjamin Glenn                              25       50      38:25.2    7:41/M
       3    Brian Desso                                 27       51      38:38.7    7:44/M
       4    Dan Stevenson, Jr.                          29       74      42:19.5    8:28/M
       5    Ray Gross                                   29       91      44:18.0    8:52/M
       6    Shane VanKley                               28      143      50:52.8   10:10/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tyler Burt                                  30       38      37:18.7    7:28/M
       2    Vladimir Radmilovic                         32       44      37:37.1    7:31/M
       3    John Arredondo                              31       59      39:28.4    7:54/M
       4    Dave Hudak                                  31      107      46:01.5    9:12/M
       5    Keith Stevenson                             34      162      57:00.6   11:24/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chad Wright                                 36       12      31:51.3    6:22/M
       2    Dan Ambler                                  35       27      35:26.4    7:05/M
       3    Pete Disser                                 39       37      37:16.7    7:27/M
       4    Joe Aguilar                                 35       39      37:19.3    7:28/M
       5    Dave Youhas                                 39       58      39:18.7    7:52/M
       6    Tim Fealy                                   39       60      39:34.6    7:55/M
       7    Dan Long                                    35       66      41:06.1    8:13/M
       8    Scott Cavinder                              38       80      43:01.6    8:36/M
       9    Art Kim                                     39      106      45:49.4    9:10/M
      10    Sasa Sekuloski                              37      136      50:00.6   10:00/M
      11    Stephen Foor                                36      140      50:31.4   10:06/M
      12    John VandenBergh                            38      172    1:02:27.2   12:29/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Mescal                                 42        5      29:45.5    5:57/M
       2    Leo Frey                                    40        9      31:11.9    6:14/M
       3    Matt Kennedy                                40       25      34:58.7    7:00/M
       4    C Sim                                       43       35      37:02.3    7:24/M
       5    Paul Jankowski                              40       36      37:14.6    7:27/M
       6    Tim Kulesa                                  40       45      37:38.0    7:32/M
       7    Rodney Clark                                41       46      37:48.1    7:34/M
       8    Raymond Pietrzak                            42       55      39:10.6    7:50/M
       9    Chris Morrison          L                   44       67      41:10.3    8:14/M
      10    Bryan Oneal                                 42       92      44:33.8    8:55/M
      11    Dan Blankenship         L                   41       99      45:15.3    9:03/M
      12    Bill Stackey                                43      121      47:35.8    9:31/M
      13    Thomas Oswald                               42      128      48:50.2    9:46/M
      14    Matt Taylor                                 40      139      50:18.9   10:04/M
      15    Thomas Nedza                                42      147      52:21.2   10:28/M
      16    Adrian Harvey                               41      157      54:22.6   10:52/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dale Yeager                                 48       41      37:30.7    7:30/M
       2    Doran Lounsbury                             46       43      37:36.8    7:31/M
       3    Richard Heaton                              47       49      38:13.1    7:39/M
       4    Bryan Beard                                 49       87      43:39.2    8:44/M
       5    Tim Kennedy                                 45      102      45:28.3    9:06/M
       6    Bob Hepner                                  48      115      47:15.1    9:27/M
       7    Joe Rodenbucher                             45      120      47:32.9    9:30/M
       8    George Denton           L                   47      132      49:18.8    9:52/M
       9    Todd Tilton                                 46      134      49:44.6    9:57/M
      10    Joe Gross                                   49      164      57:12.1   11:26/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Jungwirth                            53       22      34:35.7    6:55/M
       2    Vincent Salazar                             54       33      36:38.3    7:20/M
       3    Douglas Stadt                               52       64      40:59.7    8:12/M
       4    Robert Sarli                                53       86      43:35.9    8:43/M
       5    Bill Reed                                   54       93      44:40.5    8:56/M
       6    Michael Reid                                51      108      46:05.6    9:13/M
       7    Michael Grochowski                          53      130      48:58.2    9:48/M
       8    Dan Schuster                                52      145      51:03.7   10:13/M
       9    Ed Van Wijk                                 52      159      55:55.3   11:11/M
      10    Tom Kranc                                   51      170    1:01:44.3   12:21/M
      11    Jack Taylor                                 51      178    1:05:48.4   13:10/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roger Steffen                               56       10      31:23.3    6:17/M
       2    Henrey Aguilera                             59       42      37:32.4    7:30/M
       3    Duane Schmidt                               59       53      39:02.9    7:48/M
       4    Chet Graham                                 58       61      40:05.7    8:01/M
       5    Randy Balla                                 58       68      41:11.9    8:14/M
       6    Bill Moylan                                 58       97      44:54.3    8:59/M
       7    Tom Hutmacher                               59       98      44:58.0    9:00/M
       8    Harry Damsch                                58      100      45:16.9    9:03/M
       9    Alan Dubowski           L                   59      104      45:36.0    9:07/M
      10    Dennis Rotz                                 59      113      47:04.6    9:25/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ronald Lynn                                 63      110      46:53.8    9:23/M
       2    Danny Norris                                60      129      48:57.0    9:47/M
       3    J.P Wenckus                                 63      141      50:47.7   10:09/M
       4    Winston Steiniche                           64      151      53:14.3   10:39/M
       5    Daniel Swift                                61      156      54:16.9   10:51/M
       6    Allan Nalbor                                60      173    1:03:02.9   12:36/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gideon Falk                                 67      149      52:51.6   10:34/M
       2    Richard Shields                             67      169    1:00:42.0   12:08/M
       3    Victor Camarena                             66      175    1:03:26.0   12:41/M
       4    Bob Hooper                                  65      185    1:16:05.8   15:13/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Duane Hibbs                                 71      109      46:43.1    9:21/M
       2    Devun Clark                                 75      127      48:44.2    9:45/M
       3    Marvin Jorda                                70      165      57:21.2   11:28/M
       4    James Johnson                               75      177    1:04:53.0   12:59/M

Clydesdale/Athena Winners

    Place    Name                    City               Bib No Age       Age Group           Time       Pace
       1    Richard Lunsford        L                     301   26 ***** M  Clydesdale      34:37.0    6:55/M
       2    Gene Rawley                                   310   51 ***** M  Clydesdale      37:50.8    7:34/M
       3    David Plenus                                  312   43 ***** M  Clydesdale      39:25.4    7:53/M
       4    Brian Huber                                   304   33     1 M  Clydesdale      41:14.1    8:15/M
       5    Neil Amling                                   314   46     2 M  Clydesdale      43:22.1    8:40/M
       6    Petri Hayes                                   305   32     3 M  Clydesdale      44:36.1    8:55/M
       7    John Moranio                                  311   48     4 M  Clydesdale      46:38.9    9:20/M
       8    Jose Hernandez                                308   59     5 M  Clydesdale      46:47.6    9:21/M
       9    Vicki Sober                                   321   39 ***** F    Athena        50:28.9   10:06/M
      10    Elizabeth Bacyi                               309   32 ***** F    Athena        51:00.6   10:12/M
      11    Kevin Werner                                  302   35     6 M  Clydesdale      52:07.4   10:25/M
      12    Mark Langlois                                 313   43     7 M  Clydesdale      52:41.4   10:32/M
      13    Earl Ash, Jr.                                 307   36     8 M  Clydesdale      55:22.1   11:04/M
      14    Pete Klaeser                                  300   50     9 M  Clydesdale      58:41.1   11:44/M
      15    Lori Hayes                                    306   27 ***** F    Athena      1:04:51.6   12:58/M