Run for the Roses

OVERALL

October 20, 2007


Results By T&H Timing. (219)-462-8605
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Rick Fenno                                    205   50 ***** M 50-54      17:14.8    5:34/M
       2    Rod Kaul                                      208   42 ***** M 40-44      17:56.9    5:47/M
       3    Matt Danis                                    176   21     1 M 19-24      18:07.4    5:51/M
       4    Ryan Kwiecinski         Fazoli's              163   32     1 M 30-34      18:14.2    5:53/M
       5    Roger Steffen                                 151   57 ***** M 55-59      18:24.0    5:56/M
       6    Karen Nagel             Fazoli's              161   28 ***** F 25-29      18:40.2    6:01/M
       7    Frank Johnson                                 217   44     1 M 40-44      18:59.0    6:07/M
       8    Chad Wright                                   184   36     1 M 35-39      19:19.1    6:14/M
       9    Dakota Dellahan                               207   14     1 M 13-14      19:28.0    6:17/M
      10    Brian Norrick                                 277   50     1 M 50-54      19:39.5    6:20/M
      11    Richard Bochrowski                            215   35     2 M 35-39      19:51.7    6:24/M
      12    Harry Baginski                                222   45     1 M 45-49      20:16.1    6:32/M
      13    Raymond Pietrzak                              282   43     2 M 40-44      20:18.3    6:33/M
      14    Brian Gereg                                   250   34     2 M 30-34      20:21.0    6:34/M
      15    Ryan Stolzenback                              168   23     2 M 19-24      20:23.2    6:35/M
      16    Mike Weis                                     260   36     3 M 35-39      20:28.1    6:36/M
      17    Chad Lawless                                   49   30     3 M 30-34      20:32.2    6:37/M
      18    Stephen Stolzenback                           167   26     1 M 25-29      20:38.2    6:39/M
      19    Brian Desso                                   158   27     2 M 25-29      20:41.8    6:40/M
      20    Dale Yeager                                    99   48     2 M 45-49      20:44.5    6:41/M
      21    William Stalhandske                            82   24     3 M 19-24      21:11.3    6:50/M
      22    Vincent Salazar                               263   54     2 M 50-54      21:11.9    6:50/M
      23    Tom Kekelik                                   273   42     3 M 40-44      21:23.2    6:54/M
      24    Darci Biesczat                                  5   28 ***** F 25-29      21:34.7    6:57/M
      25    Betty Funkhouser                              173   50 ***** F 50-54      21:40.7    6:59/M
      26    Jeff Stewart                                  262   36     4 M 35-39      21:47.5    7:02/M
      27    Israel Toledo                                 166   60     1 M 60-64      21:55.9    7:04/M
      28    Brigid Scannell                               281   14     1 F 13-14      22:11.4    7:09/M
      29    Dan Stevenson                                  84   29     3 M 25-29      22:35.9    7:17/M
      30    Bruce Cordray                                  15   51     3 M 50-54      22:37.0    7:18/M
      31    Trevor Spiegel                                 81   13     2 M 13-14      22:51.5    7:22/M
      32    Chad Wooley                                   264   33     4 M 30-34      22:52.5    7:23/M
      33    Hope Myroup                                   218    9     1 F  9-10      22:56.6    7:24/M
      34    Jennifer Pashak                               249   29     1 F 25-29      22:59.5    7:25/M
      35    Adam Serwacki                                 241   14     3 M 13-14      23:01.7    7:25/M
      36    Kelly Willis                                  160   22     1 F 19-24      23:10.6    7:28/M
      37    Aaron Lewis                                    51   15     1 M 15-18      23:14.5    7:30/M
      38    Joe Aguilar                                     1   35     5 M 35-39      23:15.4    7:30/M
      39    Paul West                                      93   44     4 M 40-44      23:16.3    7:30/M
      40    Al Leach                                      192   45 ***** M  0-99      23:22.8    7:32/M
      41    William Wilson                                 97   29     4 M 25-29      23:24.3    7:33/M
      42    Jeremy Swindle                                228   30     5 M 30-34      23:32.6    7:35/M
      43    Neil Amling                                     4   46 ***** M  0-99      23:36.9    7:37/M
      44    Percy Pompey                                   68   43     5 M 40-44      23:39.2    7:38/M
      45    Michele Hale                                   30   44     1 F 40-44      23:42.9    7:39/M
      46    Michelle Fink                                 157   25     2 F 25-29      23:45.4    7:40/M
      47    Michelle Centifanto                           150   35     1 F 35-39      23:48.4    7:41/M
      48    Dwayne Richmond                               242   36     6 M 35-39      23:52.8    7:42/M
      49    Elizabeth Schlichting                         204   11     1 F 11-12      23:53.7    7:42/M
      50    Joshua Kane                                    44   12     1 M 11-12      23:54.9    7:43/M
      51    Linda Kovacs                                   46   54     1 F 50-54      24:02.3    7:45/M
      52    Daphne glover                                 178   35     2 F 35-39      24:11.1    7:48/M
      53    Megan Hamilton                                 33   19     2 F 19-24      24:12.2    7:48/M
      54    Jim Mastandong                                223   51     4 M 50-54      24:15.2    7:49/M
      55    John Jacobs                                   245   35     7 M 35-39      24:17.0    7:50/M
      56    Jayne Willis                                   96   43     2 F 40-44      24:18.5    7:50/M
      57    Emma Weissbeck                                 92    9     2 F  9-10      24:19.1    7:51/M
      58    Jason Jeka                                     38   29     5 M 25-29      24:33.8    7:55/M
      59    Michelle Wartman                              177   12     2 F 11-12      24:36.7    7:56/M
      60    Abby Hallow                                   188   13     2 F 13-14      24:37.6    7:56/M
      61    Mario Hernandez                               209   12     2 M 11-12      24:38.3    7:57/M
      62    Casey Garvey                                   26    9     1 M  9-10      24:44.9    7:59/M
      63    Steve Poskin                                  265   28     6 M 25-29      24:46.6    7:59/M
      64    Jade Tazbir                                    86   11     3 F 11-12      24:47.0    8:00/M
      65    Eric Thompson                                  88   35     8 M 35-39      24:54.8    8:02/M
      66    Michael Grochowski                            283   53     5 M 50-54      25:04.7    8:05/M
      67    Bill Moylan                                   195   58     1 M 55-59      25:05.5    8:05/M
      68    Kathleen Hruby                                191   49     1 F 45-49      25:06.6    8:06/M
      69    Petri Hayes                                    34   32 ***** M  0-99      25:07.0    8:06/M
      70    Shannon Freedom                                22   12     4 F 11-12      25:07.5    8:06/M
      71    Ken Martin                                    185   41     1 M  0-99      25:12.6    8:08/M
      72    Nancy Townsend                                 90   47     2 F 45-49      25:14.6    8:08/M
      73    Peter Gombos                                   28   59     2 M 55-59      25:15.8    8:09/M
      74    Frank Hussey                                  200   44     6 M 40-44      25:16.6    8:09/M
      75    Patrice Lawson                                174   54     2 F 50-54      25:19.4    8:10/M
      76    Patricia Cordray                               16   54     3 F 50-54      25:19.8    8:10/M
      77    Greg Mikulich                                 165   60     2 M 60-64      25:24.4    8:12/M
      78    Aidan Hussey                                  201   15     2 M 15-18      25:25.6    8:12/M
      79    Jesus Samperio                                 75   12     3 M 11-12      25:27.0    8:13/M
      80    Michael Garvey                                 24   33     6 M 30-34      25:28.2    8:13/M
      81    Jean Jannasch                                 227   60     1 F 60-64      25:30.9    8:14/M
      82    Terry Wilson                                  235   41     7 M 40-44      25:32.2    8:14/M
      83    Thomas Kopanda                                 45   57     3 M 55-59      25:32.8    8:14/M
      84    Megan Tasher                                  229   17     1 F 15-18      25:33.4    8:15/M
      85    Tim Fealy                                     220   39     9 M 35-39      25:33.7    8:15/M
      86    Art Kim                                       258   40     8 M 40-44      25:39.4    8:16/M
      87    Bob Munsie                                    248   48     3 M 45-49      25:44.8    8:18/M
      88    Rylee Sullivan                                175   15     2 F 15-18      25:47.7    8:19/M
      89    Stan Binek                                    278   59     4 M 55-59      25:49.2    8:20/M
      90    Amy Slater                                     80   45     3 F 45-49      25:53.4    8:21/M
      91    todd devries                                  226   35     2 M  0-99      26:02.0    8:24/M
      92    Caren Mangels-Iverson                         244   45     4 F 45-49      26:03.0    8:24/M
      93    Sherry Foley                                  181   44     3 F 40-44      26:04.0    8:25/M
      94    Michael Krapac                                 48   60     3 M 60-64      26:22.3    8:30/M
      95    Lynn Mrozoski                                 210   30     1 F 30-34      26:22.7    8:30/M
      96    David Rainford                                292   42     9 M 40-44      26:24.5    8:31/M
      97    Joyce Davis                                    18   49     5 F 45-49      26:25.6    8:31/M
      98    Rose Oprisko                                  225   50     4 F 50-54      26:27.6    8:32/M
      99    Michael Willis                                 95   43    10 M 40-44      26:29.4    8:33/M
     100    Kevin Knoerzer                                154   24     4 M 19-24      26:32.5    8:34/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Randall Dick                                  198   52     6 M 50-54      26:42.4    8:37/M
     102    Bill Stuckey                                  234   43    11 M 40-44      26:46.9    8:38/M
     103    Tyler Wright                                  183   11     4 M 11-12      26:54.5    8:41/M
     104    Joseph Rodenbucher                            236   45     4 M 45-49      27:10.2    8:46/M
     105    Michelle Johnsen                               40   24     3 F 19-24      27:12.9    8:46/M
     106    S. Alvarez                                      3   46     6 F 45-49      27:15.3    8:47/M
     107    Linda Thompson                                 89   58     1 F 55-59      27:19.3    8:49/M
     108    George Koehm, JR                              269   11     5 M 11-12      27:19.9    8:49/M
     109    George Koehm                                  268   45     5 M 45-49      27:20.5    8:49/M
     110    Robert Maszak                                  54   63     4 M 60-64      27:21.5    8:49/M
     111    Dan Dubowski                                  162   18     3 M 15-18      27:22.5    8:50/M
     112    Alan Dubowski                                 164   59     5 M 55-59      27:23.5    8:50/M
     113    Linda Perry                                   224   60     2 F 60-64      27:40.0    8:55/M
     114    Dennis Rotz                                    73   59     6 M 55-59      27:56.3    9:01/M
     115    Patty Mikulich                                246   49     7 F 45-49      27:57.4    9:01/M
     116    Liz Murzyn                                     61   14     3 F 13-14      27:58.4    9:01/M
     117    Margie Van Kley                               180   64     3 F 60-64      28:07.2    9:04/M
     118    Danny Norris                                  194   60     5 M 60-64      28:09.3    9:05/M
     119    Jason Gondek                                   29   25     7 M 25-29      28:26.9    9:10/M
     120    Daniel Schuster                                78   52     7 M 50-54      28:41.1    9:15/M
     121    Cami Kekelik                                  274    9     3 F  9-10      28:49.9    9:18/M
     122    Marylin Ahner                                 230   54     5 F 50-54      28:55.9    9:20/M
     123    Gideon Falk                                    21   67     1 M 65-69      28:57.2    9:20/M
     124    Holly Plew                                    186   28     3 F 25-29      28:58.6    9:21/M
     125    Ehren Plew                                    187   29     8 M 25-29      28:59.1    9:21/M
     126    Barbara Murzyn                                 59   45     8 F 45-49      29:02.1    9:22/M
     127    Felicia Schuster                               77   50     6 F 50-54      29:08.3    9:24/M
     128    Angelina Zelek                                101   36     3 F 35-39      29:10.6    9:25/M
     129    Vanessa Rodriguez                              72   21     4 F 19-24      29:17.4    9:27/M
     130    Robin Ramirez                                 171   38     4 F 35-39      29:23.4    9:29/M
     131    Sarah Murzyn                                   62   12     5 F 11-12      29:26.7    9:30/M
     132    Penny glover                                  193   62     4 F 60-64      29:32.0    9:32/M
     133    Jason Cunningham                               17   24     5 M 19-24      29:33.9    9:32/M
     134    Sasa Sekuloski                                276   37    10 M 35-39      29:38.3    9:34/M
     135    Richard Limacher                               52   57     7 M 55-59      29:43.2    9:35/M
     136    Jennifer Poskin                               266   29     4 F 25-29      29:51.8    9:38/M
     137    Nathan Vuckovich                              256    9     2 M  9-10      29:55.4    9:39/M
     138    Alfred Moody                                   57   52     8 M 50-54      29:56.0    9:39/M
     139    Linda Galocy                                   23   35     5 F 35-39      30:01.1    9:41/M
     140    Michelle Obateru                               63   42     4 F 40-44      30:02.8    9:41/M
     141    Cory Knoerzer                                 155   27     9 M 25-29      30:11.0    9:44/M
     142    Wally Strine                                  159   43    12 M 40-44      30:13.8    9:45/M
     143    Pete Klaeser                                  240    1     3 M  0-99      30:16.2    9:46/M
     144    Teri Clark                                     13   45     9 F 45-49      30:21.3    9:47/M
     145    Peter Wories                                   98   60     6 M 60-64      30:28.9    9:50/M
     146    Cliff Malinas                                 267   37    11 M 35-39      30:34.7    9:52/M
     147    Sarah Kulik                                   221   13     4 F 13-14      30:39.9    9:53/M
     148    Frank French                                  253   76     1 M 70-99      30:41.2    9:54/M
     149    Kumarie Richmond                              243   34     2 F 30-34      30:41.9    9:54/M
     150    George Pavol                                   65   73     2 M 70-99      30:45.5    9:55/M
     151    Ben Michalak                                   56   26    10 M 25-29      30:45.7    9:55/M
     152    Vickie Postma                                  69   37 ***** F  0-99      30:46.9    9:55/M
     153    Merit Lemke                                   259   41     5 F 40-44      30:50.2    9:57/M
     154    Joy Helfen                                     35   19     5 F 19-24      30:51.5    9:57/M
     155    Robert Pelzel                                  67   48     6 M 45-49      30:52.1    9:57/M
     156    Keith Jackson                                  37   39    12 M 35-39      31:04.6   10:01/M
     157    Donna Bartley                                 182   45    10 F 45-49      31:05.2   10:02/M
     158    Elaine Williams                                94   58     2 F 55-59      31:12.4   10:04/M
     159    William Schlichting                           203   43    13 M 40-44      31:12.7   10:04/M
     160    Diana Samperio                                 76   19     6 F 19-24      31:19.9   10:06/M
     161    Marvin Jordan                                 169   70     3 M 70-99      31:22.2   10:07/M
     162    Michael Gralska                               272   20     6 M 19-24      31:27.1   10:09/M
     163    Bob Murzyn                                     60   51     9 M 50-54      31:29.4   10:09/M
     164    Katie Garvey                                   25   31     3 F 30-34      31:38.5   10:12/M
     165    Richard Pelzel                                 66   46     7 M 45-49      31:43.8   10:14/M
     166    Patricio Rodriguez                             71   51    10 M 50-54      31:45.3   10:15/M
     167    Joe Panfil                                     64   45     8 M 45-49      31:45.4   10:15/M
     168    Billie Childress                               11   51     7 F 50-54      31:48.0   10:15/M
     169    Dan Long                                      285   35    13 M 35-39      31:48.9   10:15/M
     170    David Myroup                                  219   53    11 M 50-54      31:52.7   10:17/M
     171    Lisa Groszek                                  196   31     4 F 30-34      31:57.0   10:18/M
     172    Alec Long                                     284    9     3 M  9-10      31:57.1   10:18/M
     173    Thomas Thiel                                   87   61     7 M 60-64      32:26.9   10:28/M
     174    Tom Nordbrock                                 170   63     8 M 60-64      32:30.4   10:29/M
     175    Barbara Pettined                              239   47    11 F 45-49      32:38.3   10:32/M
     176    Justin Mereno                                 252   12     6 M 11-12      32:58.2   10:38/M
     177    Nikki Dehaven                                 237   45    12 F 45-49      33:11.9   10:42/M
     178    Renee Moreno                                   58   30     5 F 30-34      33:13.2   10:43/M
     179    Tom Hutmacher                                 238   59     8 M 55-59      33:13.8   10:43/M
     180    Raymond Johnsen                                39   52    12 M 50-54      33:16.1   10:44/M
     181    Brian Johnson                                 202   28    11 M 25-29      33:20.9   10:45/M
     182    Susan Glass                                    27   39     6 F 35-39      33:27.3   10:47/M
     183    Heather Stone                                  85   31     6 F 30-34      33:38.4   10:51/M
     184    Daniel Pelzel                                 291   19     7 M 19-24      33:39.7   10:51/M
     185    Alicia Hardesty                               179   33     7 F 30-34      33:42.4   10:52/M
     186    Paula Dick                                    197   52     8 F 50-54      33:48.3   10:54/M
     187    Richard Shields                               172   67     2 M 65-69      33:48.9   10:54/M
     188    Cindy Hall                                    115   50     1 F  0-99      33:52.4   13:33/M
     189    Danielle Churilla                              12   34     8 F 30-34      33:55.1   10:56/M
     190    Denise Farley                                 113   50     2 F  0-99      33:59.8   13:36/M
     191    Donna Munsie                                  254   47    13 F 45-49      34:08.9   11:01/M
     192    Tim Scannell                                  280   45     9 M 45-49      34:18.0   11:04/M
     193    Mary Camarena                                  10   25     5 F 25-29      34:25.0   11:06/M
     194    Victor Camarena                                 9   66     3 M 65-69      34:25.5   11:06/M
     195    Thomas Nedza                                  275   47    10 M 45-49      34:31.6   11:08/M
     196    Lisa Mereno                                   251   35     7 F 35-39      34:32.8   11:08/M
     197    Timothy Rutz                                   74   61     9 M 60-64      34:42.3   11:12/M
     198    Jacy Vuckovich                                257   11     6 F 11-12      34:46.7   11:13/M
     199    Jesse Gomez                                   289   51     1 M  0-99      34:48.3   13:55/M
     200    Anne Taylor                                   213   52     9 F 50-54      34:49.4   11:14/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Douglas Daniels                               108   51     2 M  0-99      34:56.1   13:58/M
     202    Tom Magill                                    211   79     4 M 70-99      34:59.0   11:17/M
     203    Gloria Starcevich                              83   64     5 F 60-64      35:19.4   11:24/M
     204    Steven Hemminger                              286   24     8 M 19-24      35:49.7   11:33/M
     205    Jessica Dunlap                                 20   31     9 F 30-34      35:56.1   11:35/M
     206    Jack Taylor                                   214   51    13 M 50-54      35:57.2   11:36/M
     207    Wanda Melion                                  212   56     3 F 55-59      36:02.4   11:37/M
     208    David De St. Jean                              19   30     4 M  0-99      36:06.0   11:39/M
     209    Paula Yeager                                  100   48    14 F 45-49      36:20.7   11:43/M
     210    Maggie Lawless                                 50   32    10 F 30-34      36:24.5   11:45/M
     211    Michele Moore                                 133    1     3 F  0-99      36:27.3   14:35/M
     212    Tony Patterson                                261   11     7 M 11-12      36:36.1   11:48/M
     213    Cecelia Wagner                                 91   36     8 F 35-39      36:39.2   11:49/M
     214    Steve Daniels                                 109   15     3 M  0-99      36:43.3   14:41/M
     215    Beverly Calligan                                8   65     1 F 65-69      37:01.7   11:56/M
     216    Cynthia McMahon                               130    1     4 F  0-99      37:38.7   15:03/M
     217    Beth Hobbs                                    123   54     5 F  0-99      37:39.6   15:04/M
     218    JP Wenckus                                    293   63    10 M 60-64      37:56.1   12:14/M
     219    Gail Dedrick                                  288   56     6 F  0-99      38:14.7   15:18/M
     220    Barbara Arvia                                 255   59     7 F  0-99      38:17.5   15:19/M
     221    Robert Hooper                                  36   65     4 M 65-69      38:23.3   12:23/M
     222    Beverly Bonnema-Ream                            6   60     6 F 60-64      38:24.0   12:23/M
     223    Becky Reiter                                  140   44     8 F  0-99      39:14.6   15:42/M
     224    Wendie Dwyer                                  111   35     9 F  0-99      39:28.1   15:47/M
     225    Clarence Ream                                 139   66     4 M  0-99      39:33.0   15:49/M
     226    Tom Calligan                                    7   66     5 M 65-69      39:49.9   12:51/M
     227    Karen Spoor                                   270   37     9 F 35-39      40:11.4   12:58/M
     228    Joanne Dwyer                                  112   59    10 F  0-99      40:19.4   16:08/M
     229    Kadi Spoor                                    271    8     1 F  0- 8      40:40.0   13:07/M
     230    Debbie Lulich                                 287    1    11 F  0-99      41:08.7   16:27/M
     231    Chuck Bali                                    152   61    11 M 60-64      41:21.6   13:20/M
     232    Melinda Troksa                                153   47    12 F  0-99      41:52.2   16:45/M
     233    Kesha McKnight                                129    1    13 F  0-99      42:55.8   17:10/M
     234    Deborah Bordowitz                             103   45    14 F  0-99      43:28.8   17:23/M
     235    Tina Zuccarelli                               147   50    15 F  0-99      43:29.9   17:24/M
     236    Ashley Cak                                    104   26    16 F  0-99      43:52.0   17:33/M
     237    Bea Cak                                       206   55    17 F  0-99      43:52.5   17:33/M
     238    Angela Zamudio                                145   38    18 F  0-99      43:57.3   17:35/M
     239    Pamela Camarena                               105   59    19 F  0-99      45:11.8   18:04/M
     240    Jennifer Beebe                                102   27    20 F  0-99      46:32.9   18:37/M
     241    Marie Taylor                                  141   41    21 F  0-99      46:34.5   18:38/M
     242    Jack Magnabosco                               128   64     5 M  0-99      48:07.4   19:15/M
     243    Cynthia Panfil                                134   44    22 F  0-99      50:01.5   20:00/M
     244    Deborah Thompson                              142   48    23 F  0-99      51:24.6   20:34/M
     245    Yesenia Rodriguez                             148   12    24 F  0-99      52:38.2   21:03/M
     246    Richard Wojcikowski                           144    1     6 M  0-99      52:39.4   21:04/M
     247    Jennifer Wojcikowski                          143    1    25 F  0-99      52:44.0   21:06/M
     248    Stephen Piggee                                216   36     7 M  0-99      52:45.6   21:06/M
     249    Victoria Ocana                                149    8    26 F  0-99      52:51.8   21:08/M
     250    Debbie Jurgenson                              199   56    27 F  0-99      53:23.6   21:21/M
     251    Mylinda Cane                                  106   45    28 F  0-99      53:33.0   21:25/M
     252    Carolyn Lowe                                  127   60    29 F  0-99      53:34.3   21:26/M
     253    Donna Hill                                    118   57    30 F  0-99      53:38.3   21:27/M
     254    Tony Gundich                                  190   49     8 M  0-99      53:40.1   21:28/M
     255    Lisa Gundich                                  189   14    31 F  0-99      53:41.7   21:28/M
     256    Sarah Wilson                                  232   10    32 F  0-99      57:21.9   22:56/M
     257    Noah Wilson                                   231    4     9 M  0-99      57:26.9   22:58/M
     258    Tracie Wilson                                 233   43    33 F  0-99      57:33.8   23:01/M
     259    Helen Panfil                                  135   74    34 F  0-99    1:05:24.0   26:10/M
     260    Michael Duffin                                110   59    10 M  0-99    1:05:34.2   26:14/M