Running Wild for the Zoo

Age Group Results

July 07, 2007


Results furnished by T&H Timing (219)-462-8605

5k Run

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anna Weber                                  19       11      20:02.9    6:28/M
       2    Michelle Didion                             38       23      21:30.1    6:56/M
       3    Mary Kate Mellen                            16       31      22:42.3    7:19/M
       4    Amy Shinn                                   33       33      22:48.4    7:21/M
       5    Trisha Havlon                               15       38      22:56.1    7:24/M
Top

Overall Female Masters Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betty Funkhouser                            50       48      23:17.8    7:31/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julianne Crutchfield                         8      245      48:29.7   15:38/M
Top

Female 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shae Grooms                                  9      218      37:06.9   11:58/M
       2    Tayler Bowan                                 9      223      38:18.8   12:21/M
Top

Female 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kasidy Bowan                                12      160      30:52.0    9:57/M
       2    Shannon Freedom                             12      181      32:58.0   10:38/M
       3    Olivia Crutchfield                          11      249      48:54.9   15:46/M
Top

Female 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Megan Amling                                14       94      26:38.2    8:35/M
       2    Clarisse Fletcher                           13      103      27:06.7    8:45/M
       3    Lindsay Smith                               13      132      28:41.0    9:15/M
       4    Erin Shei                                   14      133      28:42.1    9:15/M
       5    Alyssa Randazzo                             13      139      29:16.0    9:26/M
Top

Female 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brigid Marriott                             15       52      23:29.9    7:35/M
       2    Savanna Niec                                17       58      24:16.6    7:50/M
       3    Katie Hennessey                             18       70      25:34.1    8:15/M
       4    Michelle Ross                               17      198      35:00.6   11:17/M
       5    Nicole Ross                                 17      232      40:17.2   13:00/M
       6    Amanda Oraven                               18      237      41:52.3   13:30/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carrie Joza                                 24      121      27:56.6    9:01/M
       2    Rebeca Dominguez                            19      134      28:46.2    9:17/M
       3    Marialena Domiguez                          24      179      32:45.5   10:34/M
       4    Kari Knoll                                  23      216      36:45.8   11:51/M
       5    Jessica Springman                           23      241      43:30.1   14:02/M
       6    Megan Vedo                                  21      251      50:42.0   16:21/M
       7    Ashley Davis                                22      252      50:42.3   16:21/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Milagro Dominguez                           27      118      27:46.6    8:57/M
       2    Amanda Palmeteer                            28      129      28:26.2    9:10/M
       3    Katie Curiel                                26      170      32:06.1   10:21/M
       4    Melissa Deboro                              27      244      48:05.4   15:31/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeanie Shuck                                31       56      24:13.9    7:49/M
       2    Tonya Wojo                                  30       77      26:02.1    8:24/M
       3    Jamie Guerin                                33      115      27:38.5    8:55/M
       4    Nicolette Huber                             32      146      29:44.0    9:35/M
       5    Anna Jones                                  34      178      32:37.2   10:31/M
       6    Lisa Moreno                                 34      226      38:35.7   12:27/M
       7    Renee Moreno                                30      228      38:51.3   12:32/M
       8    Maggie Lawless                              32      229      39:23.2   12:42/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Byers                             39       49      23:21.2    7:32/M
       2    Michelle Centifante                         35       71      25:39.7    8:16/M
       3    Julie Grooms                                39      156      30:33.5    9:51/M
       4    Chris Kiser                                 35      166      31:15.3   10:05/M
       5    Jill Weber                                  35      172      32:11.7   10:23/M
       6    Katie Petrides                              38      173      32:13.9   10:24/M
       7    Tracy Bobeck                                37      211      36:10.6   11:40/M
       8    Robin Harvey                                39      257    1:03:24.8   20:27/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Rohl                              41       76      25:48.6    8:19/M
       2    Trish Mooney                                44       79      26:09.8    8:26/M
       3    Michele Hale                                44       87      26:25.7    8:31/M
       4    Eve Wierzbicki                              40      112      27:24.4    8:50/M
       5    Terri Clark                                 44      182      32:59.8   10:38/M
       6    Reena John                                  44      183      33:02.2   10:39/M
       7    Kathi Mudd                                  43      189      33:44.4   10:53/M
       8    Jane Dawes                                  42      199      35:01.4   11:18/M
       9    Kelly Neubieb                               42      240      42:29.9   13:42/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melody                                      48       65      24:44.6    7:59/M
       2    Mary Zemansky                               48       73      25:43.1    8:18/M
       3    Courtney Jennings                           48      104      27:07.3    8:45/M
       4    Cynthia Freel                               48      107      27:17.5    8:48/M
       5    Karen Lounsbury                             47      163      31:07.7   10:02/M
       6    Pamela Fletcher                             45      168      31:52.5   10:17/M
       7    Lee Alvarez                                 45      171      32:08.8   10:22/M
       8    Donna Bartley                               45      196      34:48.9   11:14/M
       9    Teresa Pelleter                             45      202      35:18.8   11:23/M
      10    Donna Munsie                                47      205      35:30.2   11:27/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Arlene Audgens                              53      159      30:40.1    9:54/M
       2    Sharon Carnes                               51      161      30:56.6    9:59/M
       3    Carla Laymon                                52      177      32:34.2   10:30/M
       4    Billie Childress                            50      193      34:06.9   11:00/M
       5    Judy Kozval                                 53      213      36:38.0   11:49/M
       6    Martha King                                 51      224      38:23.8   12:23/M
       7    Cecila Bernal                               51      225      38:27.3   12:24/M
       8    Donna Knoll                                 53      231      39:59.6   12:54/M
       9    Anne Taylor                                 52      236      41:34.5   13:25/M
      10    Karen Lansdowne                             53      246      48:30.3   15:39/M
      11    Jo Fraser                                   53      254      54:41.9   17:38/M
      12    Joanne Mahaffey                             54      255      54:42.3   17:39/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carol McGill                                56      149      30:05.2    9:42/M
       2    Polly Theising                              57      162      31:04.9   10:01/M
       3    Diane Kellenburger                          59      174      32:19.8   10:25/M
       4    Ruth Ann Schmidt                            59      194      34:11.1   11:02/M
       5    Gail Bos                                    59      250      49:38.8   16:01/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Weininger                             63      221      38:10.1   12:19/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Beverly Calligan                            65      233      40:28.2   13:03/M
Top

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jo Presser                                  78      253      51:42.6   16:41/M
       2    Shirle Kowalinsyn                           76      258    1:03:25.5   20:27/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matt Millen                                 16        1      18:01.9    5:49/M
       2    Mike Patterson                              25        2      18:21.1    5:55/M
       3    Robbie Loop                                 17        3      18:24.7    5:56/M
       4    Kyle Higdon                                 18        4      18:38.0    6:01/M
       5    Alex Jones                                  20        5      18:56.0    6:06/M
Top

Overall Male Masters Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Mescal                                 41        7      19:13.0    6:12/M
Top

Male 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Daniel Huber                                 8      188      33:39.5   10:51/M
       2    Alec Long                                    8      238      41:58.2   13:32/M
Top

Male 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Amling                              10      151      30:07.5    9:43/M
       2    Tyler Randazzo                               9      155      30:33.1    9:51/M
       3    Bryan Hernandez                             10      167      31:46.2   10:15/M
       4    Joseph Huber                                10      175      32:23.8   10:27/M
       5    Zachary Kirchner                             9      186      33:37.3   10:51/M
       6    David Mudd                                   9      187      33:37.7   10:51/M
Top

Male 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Timothy Huber                               12       25      22:10.9    7:09/M
       2    Jesse Mudd                                  12       59      24:20.0    7:51/M
       3    Maxwell Kirchner                            12       60      24:21.3    7:51/M
       4    Jack Disser                                 11      114      27:38.3    8:55/M
       5    Alex Ray                                    12      136      28:53.7    9:19/M
       6    Finn Petrides                               11      150      30:06.5    9:43/M
       7    Fernando Hernandez                          12      200      35:08.6   11:20/M
       8    Nathen Sieko                                12      214      36:41.4   11:50/M
Top

Male 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Austin Krieter                              13       18      20:51.0    6:44/M
       2    Robert Avila                                14       63      24:36.0    7:56/M
       3    Ben Bartelmay                               14       68      25:10.4    8:07/M
       4    Brian Bentley                               14      207      35:37.3   11:29/M
Top

Male 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tyler Toll                                  17        8      19:35.7    6:19/M
       2    CJ Duncan                                   15       13      20:29.5    6:36/M
       3    Michael Ordziejawski                        16       21      21:07.1    6:49/M
       4    Nick Neubieb                                15       22      21:28.4    6:55/M
       5    Alex Weaver                                 16       27      22:11.8    7:09/M
       6    Kyle Fraser                                 17       34      22:50.8    7:22/M
       7    Eddie Shei                                  17       37      22:55.3    7:24/M
       8    Micah Kristoff                              16       67      24:46.0    7:59/M
       9    Brandon Sydow                               16       74      25:46.5    8:19/M
      10    Chris Bartley                               16       80      26:11.1    8:27/M
      11    Adam Williams                               17      110      27:22.6    8:50/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bradley Ada                                 21        6      19:03.0    6:09/M
       2    Brian Proud                                 19       16      20:38.0    6:39/M
       3    Sam King                                    19       29      22:23.7    7:13/M
       4    Jim Cunningham                              23       30      22:35.5    7:17/M
       5    Colin Avila                                 19       32      22:47.9    7:21/M
       6    Michael Shannon                             24       69      25:29.5    8:13/M
       7    Matt Clark                                  20       81      26:14.5    8:28/M
       8    Randal Hulleh                               20       86      26:24.0    8:31/M
       9    Joe Molnar                                  20      137      28:58.0    9:21/M
      10    Jeremy Osborne                              20      138      29:10.3    9:25/M
      11    Jason Cunningham                            24      158      30:34.5    9:52/M
      12    Isaac Sacks                                 24      180      32:51.6   10:36/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Taylor                                  29       39      22:56.4    7:24/M
       2    Dan Stevenson                               29       64      24:38.4    7:57/M
       3    Matt Osborne                                25      154      30:21.1    9:47/M
       4    Shane Klay                                  28      169      31:53.5   10:17/M
       5    Erick Cunningham                            25      176      32:28.7   10:28/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Phillips                                30        9      19:53.6    6:25/M
       2    Joe Aguilar                                 34       43      23:07.6    7:27/M
       3    Nate Bowler                                 31       55      23:57.5    7:44/M
       4    Roger Guerin                                33       78      26:03.5    8:24/M
       5    Petri Hayes                                 32       82      26:15.9    8:28/M
       6    Brian Huber                                 33       95      26:43.3    8:37/M
       7    John Arredowlo                              31       98      26:51.3    8:40/M
       8    Dan Luce                                    31       99      26:57.8    8:42/M
       9    Jason Reed                                  30      109      27:20.9    8:49/M
      10    Andrea Degiorgi                             31      141      29:22.0    9:28/M
      11    William LeCount                             32      217      37:05.1   11:58/M
      12    Vic Morales                                 33      219      37:11.4   12:00/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chad Wright                                 36       12      20:14.8    6:32/M
       2    David Sealscott                             39       17      20:42.4    6:41/M
       3    Jeff Smith                                  39       36      22:53.8    7:23/M
       4    Pete Disser                                 38       40      22:57.9    7:24/M
       5    Robert Sieko                                37       42      23:05.3    7:27/M
       6    Adam Leady                                  35       44      23:07.9    7:27/M
       7    Evan Malone                                 37       46      23:13.8    7:29/M
       8    Mike DeHaven                                35       53      23:33.2    7:36/M
       9    Jeff Stewart                                36       62      24:35.8    7:56/M
      10    Mark Darr                                   38       75      25:46.8    8:19/M
      11    Brian Ward                                  36       85      26:20.3    8:30/M
      12    Dan Long                                    35       89      26:31.3    8:33/M
      13    Fred Owens                                  36       91      26:32.5    8:34/M
      14    Brad Kiser                                  37       92      26:33.8    8:34/M
      15    Tod Kaspar                                  36      101      27:04.7    8:44/M
      16    Art Kim                                     39      119      27:53.7    9:00/M
      17    Sasa Sekuloski                              37      148      30:04.5    9:42/M
      18    Cliff Malings                               37      152      30:12.2    9:45/M
      19    Rich Stalbrink                              39      192      34:06.6   11:00/M
      20    Joseph Hatchet                              35      215      36:42.8   11:50/M
      21    John Vandenberg                             38      220      38:02.9   12:16/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Emmons             L                   43       15      20:35.7    6:38/M
       2    Dave Macknick                               42       19      20:52.6    6:44/M
       3    Patrick Kroehier                            41       20      20:56.8    6:45/M
       4    Travis Grooms                               40       24      21:52.0    7:03/M
       5    Don Sales                                   40       35      22:52.2    7:23/M
       6    Tom Kekelik                                 42       50      23:27.9    7:34/M
       7    Steve Petrides                              41       51      23:28.2    7:34/M
       8    Rob Przyborski                              41       54      23:37.1    7:37/M
       9    Ed Lozano                                   41       83      26:16.9    8:28/M
      10    Michael Walsh                               44       96      26:47.0    8:38/M
      11    Dan Jaffie                                  42      100      27:00.7    8:43/M
      12    Jim Wrobleski                               44      105      27:14.8    8:47/M
      13    Mike Wierzbicki                             42      111      27:23.5    8:50/M
      14    Larry Mudd                                  44      126      28:17.8    9:07/M
      15    Craig Parker                                42      130      28:26.5    9:10/M
      16    Steven Klerri                               42      147      30:02.3    9:41/M
      17    Kevin Huber                                 42      191      34:03.4   10:59/M
      18    Joe Baron                                   44      203      35:19.6   11:24/M
      19    Robert Baranke                              40      209      36:03.2   11:38/M
      20    Lawerence Kirchner                          42      239      42:10.2   13:36/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Cofsky                                  46       14      20:31.0    6:37/M
       2    Ray Byers                                   48       26      22:11.6    7:09/M
       3    Mike Stiles                                 48       28      22:20.6    7:12/M
       4    Dale Yeager                                 48       45      23:11.3    7:29/M
       5    Duncan Marriott                             49       84      26:18.2    8:29/M
       6    Neil Amling                                 46       88      26:29.5    8:33/M
       7    Bob Munsie                                  47      106      27:16.6    8:48/M
       8    Kevin Siko                                  49      108      27:18.1    8:48/M
       9    Randy Walker                                49      120      27:55.2    9:00/M
      10    Mark Robinson                               47      127      28:24.8    9:10/M
      11    Donald Ross                                 46      135      28:47.6    9:17/M
      12    David Bobeck                                46      140      29:17.2    9:27/M
      13    John Avila                                  46      144      29:34.3    9:32/M
      14    Thomas Nedza                                47      206      35:34.6   11:28/M
      15    Richard Pelzel                              46      208      35:38.0   11:30/M
      16    Dan Ludington                               47      242      44:09.6   14:15/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terry Erickson                              54       41      23:00.7    7:25/M
       2    Kevin Finley                                50       93      26:36.2    8:35/M
       3    Larry Spaeth                                53       97      26:50.5    8:39/M
       4    David Shannon                               51      113      27:34.4    8:54/M
       5    Roberto Sarli                               53      117      27:45.5    8:57/M
       6    Michael Grochowski                          53      124      28:06.8    9:04/M
       7    Craig Henderson                             51      142      29:24.9    9:29/M
       8    Pete Klaeser                                50      201      35:11.4   11:21/M
       9    Kim Saurs                                   52      204      35:30.0   11:27/M
      10    Jack Taylor                                 51      235      41:14.7   13:18/M
      11    Jeff Crutchfield                            52      247      48:30.5   15:39/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roger Steffen                               56       10      20:02.1    6:28/M
       2    Gerald Sholeleton                           59       47      23:16.7    7:30/M
       3    Duane Schmidt                               59       57      24:14.5    7:49/M
       4    AJ Tarquino                                 57       61      24:33.6    7:55/M
       5    Patrick Laymon                              55       72      25:42.0    8:17/M
       6    Mike Mahaffey                               55       90      26:32.3    8:34/M
       7    Jeff Warren                                 55      123      28:02.6    9:03/M
       8    Tom Hutmacher                               59      131      28:31.7    9:12/M
       9    Bill Moylan                                 58      145      29:37.4    9:33/M
      10    Dennis Rotz                                 59      153      30:17.1    9:46/M
      11    Jose Alternandez                            59      157      30:33.7    9:51/M
      12    Charles Lansdowne                           56      185      33:19.3   10:45/M
      13    Pio Villegas                                59      195      34:37.5   11:10/M
      14    Jesse Bernal                                56      222      38:18.5   12:21/M
      15    Ramiro Morales                              59      227      38:50.1   12:32/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Norobrock                               63      116      27:42.9    8:56/M
       2    Mike Schuler                                63      125      28:11.9    9:05/M
       3    Danny Norris                                60      164      31:09.3   10:03/M
       4    Winston Stemiche                            64      184      33:07.6   10:41/M
       5    John Stimley                                62      190      34:01.7   10:58/M
       6    Dan Swift                                   60      197      34:53.9   11:15/M
       7    J Ezell                                     61      212      36:16.6   11:42/M
       8    Arnold Bos                                  60      256      56:39.2   18:16/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Potter                                 65       66      24:45.2    7:59/M
       2    Mike Wilson                                 66      102      27:06.0    8:45/M
       3    Jim Kaminski                                67      122      27:58.3    9:01/M
       4    Bud Stiffler                                69      143      29:32.5    9:32/M
       5    Gibson Falk                                 67      165      31:14.5   10:05/M
       6    Marvin Jordan                               69      210      36:09.8   11:40/M
       7    Thomas Calligan                             65      230      39:30.2   12:45/M
       8    Bob Hooper                                  65      248      48:34.9   15:40/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Duane Hibbs                                 70      128      28:25.6    9:10/M
       2    Tom McGill                                  78      234      40:36.9   13:06/M
       3    Ray Carey                                   75      243      44:59.3   14:31/M